Product Description
| Series | Series | 7 | |
|---|---|---|---|
| Display | Ultra Clear Panel | Yes | |
|---|---|---|---|
| Video | Screen Size | 55" (140cm) | |
|---|---|---|---|
| Resolution | 1,920 x 1,080 | ||
| Picture Engine | 3D HyperReal Engine | ||
| Wide Color Enhancer Plus | Yes | ||
| 100/200Hz Motion Plus | Yes (200Hz) | ||
| Clear Motion Rate | 600 | ||
| Audio | Dolby | Dolby Digital Plus, Dolby pulse | |
|---|---|---|---|
| SRS | SRS TheatreSound | ||
| dts 2.0 + Digital Out | Yes | ||
| Sound Output (RMS) | 15W x 2 | ||
| Speaker Type | Down Firing | ||
| Woofer | Yes | ||
| Feature | Samsung 3D | Yes | |
|---|---|---|---|
| Anynet+ (HDMI-CEC) | Yes | ||
| Auto Channel Search | Yes | ||
| Auto Power Off | Yes | ||
| Auto Volume Leveler | Yes | ||
| BD Wise | Yes | ||
| Caption (Subtitle) | Yes | ||
| Clock & on/off timer | Yes | ||
| Allshare (Powerd by DLNA) | Yes | ||
| EPG | Yes | ||
| Game mode | Yes | ||
| Internet@TV | Yes | ||
| Skype on Samsung TV (Skype Camera Sold Separately) | Yes | ||
| OSD language | Local Languages | ||
| Picture-in-Picture | 1 Tuner PIP | ||
| Sleep timer | Yes | ||
| USB | Movie, JPEG | ||
| WiFi Adaptor Support | Yes | ||
| Extended PVR | Yes | ||
| Digital Noise Filter | Yes | ||
| Teletext (TTXT) | Yes | ||
| System | DTV Reception (DVB-T/T2/C/S2) | DVB-T | |
|---|---|---|---|
| DTV Tuner Built-in | Yes | ||
| Input & Output | Audio Out L-R (Mini Jack) | 1 | |
|---|---|---|---|
| Component In (Y/Pb/Pr) | 1 | ||
| Composite In (AV) | 2 (1 Common use for Component Audio In) | ||
| Digital Audio Out (Optical) | 1 | ||
| DVI Audio In (Mini Jack) | 1 (Common use for PC Audio In) | ||
| Ethernet (LAN) | 1 | ||
| Headphone | 1 | ||
| HDMI | 4 (v1.4 with 3D, Audio Return Channel) | ||
| PC Audio In (Mini Jack) | 1 | ||
| PC In (D-sub) | 1 | ||
| RF In | 1 | ||
| USB | 2 | ||
| Design | Slim Type | Slim | |
|---|---|---|---|
| Front Color | Mystic Brown | ||
| Stand Type | 4 Legs | ||
| Swivel (left/right) | Yes | ||
| Power | Eco Sensor | Yes | |
|---|---|---|---|
| Power Supply | AC220-240V 50 / 60Hz | ||
| Power Consumption (Max.) | 180W | ||
| Power Consumption (Stand-by) | <1.0W | ||
| Dimension | Package Size (WxHxD) | 1,585 x 898 x 200mm | |
|---|---|---|---|
| Set Size (WxHxD) with Stand | 1,283.4 x 833.4 x 302.2mm | ||
| Set Size (WxHxD) without Stand | 1283.4 x 762.3 x 26.5mm | ||
| Weight | Package weight | 30.7kg | |
|---|---|---|---|
| Set weight with stand | 24.5kg | ||
| Set weight without stand | 22.2kg | ||
| Accessory | Batteries | Yes | |
|---|---|---|---|
| Instruction Book | Yes | ||
| Remote Controller Model | TM1080 | ||
| Slim Gender Cable | Component, Component Audio, Composite, RF, LAN, PC, Optical | ||
| Ultra Slim Wall Mount Support (Wall Mount Sold Separately) | Yes | ||
| Vesa Wall Mount Support (Wall Mount Sold Separately) | Yes (46-55" : 400 x 400) | ||
| Premium Remote Controller (Sold Separately, included in 9000 model) | Metal | ||
| ||||||
| ||||||
| ||||||
|
|










